
Jul 02, 2025 EOD
Shree Pushkar Chemicals & Fertilizers Ltd | Industry : (Chemicals) | ||||
---|---|---|---|---|---|
BSE Code: | 539334 | NSE Symbol: | SHREEPUSHK | P/E(TTM): | 34.12 |
ISIN Demat: | INE712K01011 | Div & Yield%: | 0.42 | EPS(TTM): | 10.46 |
Book Value(₹): | 135.78 | Market Cap(₹Cr.): | 1,154.13 | Face Value(₹): | 10.00 |
Shree Pushkar Chemicals & Fertilizers Ltd | ||
---|---|---|
Industry : (Chemicals) | ||
BSE Code: | 539334 | |
NSE Symbol: | SHREEPUSHK | |
P/E(TTM): | 34.12 | |
ISIN Demat: | INE712K01011 | |
Div & Yield%: | 0.42 | |
EPS(TTM): | 10.46 | |
Book Value(₹): | 135.78 | |
Market Cap(₹Cr.): | 1,154.13 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 02, 2025 EOD |
![]() Jul 02, 2025 EOD |
Today's Change(₹) |
![]() |
![]() |
Open(₹) |
357.00
|
357.90
|
Prev Close(₹) |
356.90
|
357.05
|
Volume |
2637
|
36947
|
Today's Range(₹) |
361.15 - 354.70
|
362.50 - 353.95
|
52-Week Range(₹) |
384.50 - 354.70
|
384.80 - 207.63
|
Buy(Size) |
354.70 (x 1)
|
354.69999999999999(x 1)
|
Sell(Size) |
355.19999999999999(x 2)
|
355.19999999999999(x 2)
|